<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frameworks for Success in Science Slideshows</title>
	<atom:link href="http://kohalacenter.org/frameworkblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kohalacenter.org/frameworkblog</link>
	<description></description>
	<lastBuildDate>Mon, 03 Dec 2012 20:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grade 3 Q2 2012-13</title>
		<link>http://kohalacenter.org/frameworkblog/?p=612</link>
		<comments>http://kohalacenter.org/frameworkblog/?p=612#comments</comments>
		<pubDate>Mon, 03 Dec 2012 20:25:43 +0000</pubDate>
		<dc:creator>Melinda Mizuno</dc:creator>
				<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://kohalacenter.org/frameworkblog/?p=612</guid>
		<description><![CDATA[Mrs. Nguyen&#8217;s third graders are exploring simple machines and animal adaptations this quarter. Click on the bottom of the thumbnail to start the slide show.]]></description>
			<content:encoded><![CDATA[<p>Mrs. Nguyen&#8217;s third graders are exploring simple machines and animal adaptations this quarter. Click on the bottom of the thumbnail to start the slide show.<br />
<embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmsp.frameworks%2Falbumid%2F5817817332121075681%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://kohalacenter.org/frameworkblog/?feed=rss2&#038;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 5 Q1 2012-13 (Pau)</title>
		<link>http://kohalacenter.org/frameworkblog/?p=609</link>
		<comments>http://kohalacenter.org/frameworkblog/?p=609#comments</comments>
		<pubDate>Mon, 15 Oct 2012 20:55:28 +0000</pubDate>
		<dc:creator>Melinda Mizuno</dc:creator>
				<category><![CDATA[Grade 5]]></category>

		<guid isPermaLink="false">http://kohalacenter.org/frameworkblog/?p=609</guid>
		<description><![CDATA[Ms. Pau&#8217;s students studied body systems and completed the Take Me To The Cleaners activity. Fun!]]></description>
			<content:encoded><![CDATA[<p>Ms. Pau&#8217;s students studied body systems and completed the Take Me To The Cleaners activity. Fun!<br />
<embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmsp.frameworks%2Falbumid%2F5799641784570085825%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://kohalacenter.org/frameworkblog/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 5 Q1 2012-13 PB&amp;J (Pau)</title>
		<link>http://kohalacenter.org/frameworkblog/?p=607</link>
		<comments>http://kohalacenter.org/frameworkblog/?p=607#comments</comments>
		<pubDate>Mon, 15 Oct 2012 20:54:00 +0000</pubDate>
		<dc:creator>Melinda Mizuno</dc:creator>
				<category><![CDATA[Grade 5]]></category>

		<guid isPermaLink="false">http://kohalacenter.org/frameworkblog/?p=607</guid>
		<description><![CDATA[Look at all the fun Ms. Pau&#8217;s fifth graders are having replicating the digestive system. Ewwww!!]]></description>
			<content:encoded><![CDATA[<p>Look at all the fun Ms. Pau&#8217;s fifth graders are having replicating the digestive system. Ewwww!!<br />
<embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmsp.frameworks%2Falbumid%2F5799641447527597985%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://kohalacenter.org/frameworkblog/?feed=rss2&#038;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 4 Q1 2012-13</title>
		<link>http://kohalacenter.org/frameworkblog/?p=602</link>
		<comments>http://kohalacenter.org/frameworkblog/?p=602#comments</comments>
		<pubDate>Thu, 09 Aug 2012 23:59:16 +0000</pubDate>
		<dc:creator>Melinda Mizuno</dc:creator>
				<category><![CDATA[Grade 4]]></category>

		<guid isPermaLink="false">http://kohalacenter.org/frameworkblog/?p=602</guid>
		<description><![CDATA[Fourth graders in Mrs. Ragasa&#8217;s classroom are learning about scientific inquiry through marshmallow cereal and straws. What fun! Click on the bottom of the thumbnail to play the slide show.]]></description>
			<content:encoded><![CDATA[<p>Fourth graders in Mrs. Ragasa&#8217;s classroom are learning about scientific inquiry through marshmallow cereal and straws. What fun!<br />
Click on the bottom of the thumbnail to play the slide show.<br />
<embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmsp.frameworks%2Falbumid%2F5774785952544953553%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://kohalacenter.org/frameworkblog/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 3 Q3 2011-12</title>
		<link>http://kohalacenter.org/frameworkblog/?p=598</link>
		<comments>http://kohalacenter.org/frameworkblog/?p=598#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:22:19 +0000</pubDate>
		<dc:creator>Melinda Mizuno</dc:creator>
				<category><![CDATA[Grade 3]]></category>

		<guid isPermaLink="false">http://kohalacenter.org/frameworkblog/?p=598</guid>
		<description><![CDATA[Third graders are learning about light this quarter. Click on the bottom of the thumbnail to start the slide show.]]></description>
			<content:encoded><![CDATA[<p>Third graders are learning about light this quarter.<br />
Click on the bottom of the thumbnail to start the slide show.<br />
<embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmsp.frameworks%2Falbumid%2F5717233430370903537%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://kohalacenter.org/frameworkblog/?feed=rss2&#038;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 2 posters</title>
		<link>http://kohalacenter.org/frameworkblog/?p=527</link>
		<comments>http://kohalacenter.org/frameworkblog/?p=527#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:03:10 +0000</pubDate>
		<dc:creator>Melinda Mizuno</dc:creator>
				<category><![CDATA[Grade 2]]></category>

		<guid isPermaLink="false">http://kohalacenter.org/frameworkblog/?p=527</guid>
		<description><![CDATA[Click on the &#8220;play&#8221; icon to launch the album and view each individual poster.]]></description>
			<content:encoded><![CDATA[<p>Click on the &#8220;play&#8221; icon to launch the album and view each individual poster.<br />
<embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmsp.frameworks%2Falbumid%2F5683154245391102017%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://kohalacenter.org/frameworkblog/?feed=rss2&#038;p=527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 5 Q1 2011-12 Mrs. Ragasa</title>
		<link>http://kohalacenter.org/frameworkblog/?p=524</link>
		<comments>http://kohalacenter.org/frameworkblog/?p=524#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:04:41 +0000</pubDate>
		<dc:creator>Melinda Mizuno</dc:creator>
				<category><![CDATA[Grade 5]]></category>

		<guid isPermaLink="false">http://kohalacenter.org/frameworkblog/?p=524</guid>
		<description><![CDATA[Fifth graders in Mrs. Ragasa&#8217;s class are learning about their senses and ecosystems this quarter! Click on the bottom of the thumbnail to start the slideshow.]]></description>
			<content:encoded><![CDATA[<p>Fifth graders in Mrs. Ragasa&#8217;s class are learning about their senses and ecosystems this quarter!<br />
Click on the bottom of the thumbnail to start the slideshow.</p>
<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmsp.frameworks%2Falbumid%2F5683108269899783457%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://kohalacenter.org/frameworkblog/?feed=rss2&#038;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 3 Q2 simple machines 2011-12</title>
		<link>http://kohalacenter.org/frameworkblog/?p=522</link>
		<comments>http://kohalacenter.org/frameworkblog/?p=522#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:52:29 +0000</pubDate>
		<dc:creator>Melinda Mizuno</dc:creator>
				<category><![CDATA[Grade 3]]></category>

		<guid isPermaLink="false">http://kohalacenter.org/frameworkblog/?p=522</guid>
		<description><![CDATA[Third graders learn and experiment with the intricacies of simple machines. Click on the bottom of the thumbnail to start the slide show.]]></description>
			<content:encoded><![CDATA[<p>Third graders learn and experiment with the intricacies of simple machines.<br />
Click on the bottom of the thumbnail to start the slide show.<br />
<embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmsp.frameworks%2Falbumid%2F5682758701734202225%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://kohalacenter.org/frameworkblog/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grade 6 Q1 2011-12</title>
		<link>http://kohalacenter.org/frameworkblog/?p=518</link>
		<comments>http://kohalacenter.org/frameworkblog/?p=518#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:37:24 +0000</pubDate>
		<dc:creator>Melinda Mizuno</dc:creator>
				<category><![CDATA[Grade 6]]></category>

		<guid isPermaLink="false">http://kohalacenter.org/frameworkblog/?p=518</guid>
		<description><![CDATA[Sixth graders are investigating the building blocks of chemistry. Click on the bottom of the thumbnail to start the slide show.]]></description>
			<content:encoded><![CDATA[<p>Sixth graders are investigating the building blocks of chemistry. Click on the bottom of the thumbnail to start the slide show.<br />
<embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmsp.frameworks%2Falbumid%2F5657880344856145873%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://kohalacenter.org/frameworkblog/?feed=rss2&#038;p=518</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grade K Q1 2011-12</title>
		<link>http://kohalacenter.org/frameworkblog/?p=516</link>
		<comments>http://kohalacenter.org/frameworkblog/?p=516#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:16:00 +0000</pubDate>
		<dc:creator>Melinda Mizuno</dc:creator>
				<category><![CDATA[Kindergarten]]></category>

		<guid isPermaLink="false">http://kohalacenter.org/frameworkblog/?p=516</guid>
		<description><![CDATA[Kindergarteners are studying the weather and, in particular, the wind, this quarter. Click on the bottom of the thumbnail to start the slide show.]]></description>
			<content:encoded><![CDATA[<p>Kindergarteners are studying the weather and, in particular, the wind, this quarter. Click on the bottom of the thumbnail to start the slide show.<br />
<embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmsp.frameworks%2Falbumid%2F5657880538672052065%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://kohalacenter.org/frameworkblog/?feed=rss2&#038;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
